February 06

Thurs Aft Open O

North South Pairs

Place Players Flight Score % Masterpoints  
1 B 60.07% Black: 1.2
2 A 54.51% Black: 0.84
3 A 53.27% Black: 0.6
4 C 53.18% Black: 0.32
5 C 52.53% Black: 0.22
6 C 44.45%
7 C 41.77%
8 A 40.23%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 60.96% Black: 1.2
2 A 54.02% Black: 0.84
3 C 52.73% Black: 0.6
4 B 51.04% Black: 0.34
5 C 46.73% Black: 0.22
6 C 45.98%
7 C 45.73%
8 B 42.81%