July 11

Thurs Aft Open O

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 60.65% Black: 1.5
2 A 59.49% Black: 1.12
3 C 56.94% Black: 0.8
4 A 55.32% Black: 0.56
5 C 54.17% Black: 0.28
6 C 53.94%
7 A 52.55%
8 A 47.45%
9 A 43.75%
10 C 39.35%
11 C 26.39%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 65.74% Black: 1.5
2 C 56.71% Black: 1.12
3 A 52.55% Black: 0.8
4= A 52.31% Black: 0.44
4= A 52.31% Black: 0.44
6 B 51.62% Black: 0.39
7 C 46.99% Black: 0.28
8 B 44.91%
9 B 44.21%
10 C 41.90%
11 B 40.74%