May 02

Tuesday Afternoon Open A

North South Pairs

Place Players Flight Score % Masterpoints  
1= B 58.56% Black: 1.02
1= A 58.56% Black: 1.02
3 A 56.71% Black: 0.6
4 B 55.09% Black: 0.42
5 B 53.24% Black: 0.28
6= C 52.55% Black: 0.24
6= A 52.55%
8 A 50.93%
9 C 47.45%
10 A 44.21%
11 B 36.81%
12 C 33.33%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 62.73% Black: 1.2
2 A 61.57% Black: 0.84
3= A 56.25% Black: 0.51
3= C 56.25% Black: 0.72
5 C 54.86% Black: 0.5
6 B 52.78% Black: 0.36
7 C 46.53% Black: 0.28
8 C 45.60%
9 C 43.06%
10 C 42.59%
11 B 42.13%
12 C 35.65%